Leaves
Our achievements
Serial No. The name of the activity means year growth
2012-13 2017-18
01 Milk production 6228 MT 11440 MT 39.04%
02 Egg production 2.75 crore 4.17 crore 48.31%
03 Meat production 5009 MT 6261 M T 75.12%
04 leather production 9075 t 11044 t 21.83
05 Grass production 13 acres 29 acres 123.08%
06 Cattle Vaccination 2248 Dosage 40693 Dosage 61.05%
06 Vaccination of poultry 236100 dose 5,01,900 dose 110.69%
06 Cattle treatment 34742 35132 1.12%
09 Poultry treatment 56289 63423 26.00%
10 Artificial insemination 5203 6442 43.03%
Production of 11 Shankar calves 2403 3311 37.6%
12 Biogas Plant 02 34 1800%
13 Revenue Deposit 2560 Taka 304508 Taka 15.84%
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS